
FC Pratzerthal-Redange 1 (Seniors M)

Kiischpelt Wilwerwiltz 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes